1 SANTBOIA 10 4 3 1 0 8 3
2 RAPITENCA 10 4 3 1 0 6 1
3 REUS 9 4 3 0 1 5 2
4 L´HOSPITALET 8 4 2 2 0 7 0
5 PRAT 7 4 2 1 1 6 1
6 MANLLEU 7 4 2 1 1 4 2
7 LLAGOSTERA 6 4 1 3 0 3 1
8 BENAVENT 6 4 1 3 0 3 2
9 PALAMOS 6 4 2 0 2 6 6
10 PREMIA 6 4 2 0 2 5 5
11 BLANES 6 4 2 0 2 6 7
12 BALAGUER 4 4 1 1 2 6 4
13 VILANOVA GELTRU 4 4 1 1 2 2 4
14 CORNELLA 4 4 1 1 2 2 6
15 EUROPA 4 4 1 1 2 3 9
16 OLESA MONTSERRAT 3 4 0 3 1 2 3
17 POBLA MAFUMET 3 4 1 0 3 4 6
18 CASSA 3 4 1 0 3 5 11
19 AMPOSTA 2 4 0 2 2 3 6
20 CASTELLDEFELS 1 4 0 1 3 2 9
Classificacio 3era Divisio
Started By
IvN
, Sep 21 2009 11:53 AM
1 reply to this topic
#1
Posted 21 September 2009 - 11:53 AM
#2
Posted 27 September 2009 - 08:39 PM
Jornada 6
1 L´HOSPITALET 12 6 3 3 0 9 0
2 LLAGOSTERA 12 6 3 3 0 9 2
3 PALAMOS 12 6 4 0 2 12 8
4 BENAVENT 12 6 3 3 0 7 4
5 PRAT 11 6 3 2 1 10 3
6 REUS 11 6 3 2 1 6 3
7 RAPITENCA 10 6 3 1 2 11 8
8 SANTBOIA 10 6 3 1 2 10 7
9 MANLLEU 9 6 2 3 1 6 4
10 PREMIA 9 6 3 0 3 8 9
11 BALAGUER 8 6 2 2 2 9 6
12 VILANOVA GELTRU 7 6 2 1 3 8 11
13 CORNELLA 7 6 2 1 3 6 11
14 EUROPA 7 6 2 1 3 5 12
15 BLANES 6 6 2 0 4 9 14
16 CASSA 6 6 2 0 4 10 16
17 AMPOSTA 5 6 1 2 3 5 8
[b]18 CASTELLDEFELS 5 6 1 2 3 7 12
19 OLESA MONTSERRAT 3 6 0 3 3 3 7
20 POBLA MAFUMET 3 6 1 0 [/b]
1 L´HOSPITALET 12 6 3 3 0 9 0
2 LLAGOSTERA 12 6 3 3 0 9 2
3 PALAMOS 12 6 4 0 2 12 8
4 BENAVENT 12 6 3 3 0 7 4
5 PRAT 11 6 3 2 1 10 3
6 REUS 11 6 3 2 1 6 3
7 RAPITENCA 10 6 3 1 2 11 8
8 SANTBOIA 10 6 3 1 2 10 7
9 MANLLEU 9 6 2 3 1 6 4
10 PREMIA 9 6 3 0 3 8 9
11 BALAGUER 8 6 2 2 2 9 6
12 VILANOVA GELTRU 7 6 2 1 3 8 11
13 CORNELLA 7 6 2 1 3 6 11
14 EUROPA 7 6 2 1 3 5 12
15 BLANES 6 6 2 0 4 9 14
16 CASSA 6 6 2 0 4 10 16
17 AMPOSTA 5 6 1 2 3 5 8
[b]18 CASTELLDEFELS 5 6 1 2 3 7 12
19 OLESA MONTSERRAT 3 6 0 3 3 3 7
20 POBLA MAFUMET 3 6 1 0 [/b]
0 user(s) are reading this topic
0 members, 0 guests, 0 anonymous users